Back to pricing scenarios
10-Year Total Cost of Ownership Comparison
Compare costs over time. OEE models only.
years
Lowest cost per row highlighted in green
| Devices | OEE Annual (Subscription, core modules) | OEE Per-Device (Basic) | OEE Per-Device (Pro) |
|---|---|---|---|
| 10 | $15,000 ($1,500 × 10y) | $19,595 $6,995 + ($1,400 × 9) | $34,595 $12,995 + ($2,400 × 9) |
| 15 | $22,500 ($2,250 × 10y) | $24,720 $8,745 + ($1,775 × 9) | $44,595 $16,245 + ($3,150 × 9) |
| 20 | $30,000 ($3,000 × 10y) | $29,845 $10,495 + ($2,150 × 9) | $54,595 $19,495 + ($3,900 × 9) |
| 25 | $37,500 ($3,750 × 10y) | $34,970 $12,245 + ($2,525 × 9) | $64,595 $22,745 + ($4,650 × 9) |
| 30 | $45,000 ($4,500 × 10y) | $40,095 $13,995 + ($2,900 × 9) | $74,595 $25,995 + ($5,400 × 9) |
| 35 | $52,500 ($5,250 × 10y) | $45,220 $15,745 + ($3,275 × 9) | $84,595 $29,245 + ($6,150 × 9) |
| 40 | $60,000 ($6,000 × 10y) | $50,345 $17,495 + ($3,650 × 9) | $94,595 $32,495 + ($6,900 × 9) |
| 45 | $67,500 ($6,750 × 10y) | $55,470 $19,245 + ($4,025 × 9) | $104,595 $35,745 + ($7,650 × 9) |
| 50 | $75,000 ($7,500 × 10y) | $60,595 $20,995 + ($4,400 × 9) | $114,595 $38,995 + ($8,400 × 9) |
| 55 | $82,500 ($8,250 × 10y) | $65,720 $22,745 + ($4,775 × 9) | $124,595 $42,245 + ($9,150 × 9) |
| 60 | $90,000 ($9,000 × 10y) | $70,845 $24,495 + ($5,150 × 9) | $134,595 $45,495 + ($9,900 × 9) |
| 65 | $97,500 ($9,750 × 10y) | $75,970 $26,245 + ($5,525 × 9) | $144,595 $48,745 + ($10,650 × 9) |
| 70 | $105,000 ($10,500 × 10y) | $81,095 $27,995 + ($5,900 × 9) | $154,595 $51,995 + ($11,400 × 9) |
| 75 | $112,500 ($11,250 × 10y) | $86,220 $29,745 + ($6,275 × 9) | $164,595 $55,245 + ($12,150 × 9) |
| 80 | $120,000 ($12,000 × 10y) | $91,345 $31,495 + ($6,650 × 9) | $174,595 $58,495 + ($12,900 × 9) |
| 85 | $127,500 ($12,750 × 10y) | $96,470 $33,245 + ($7,025 × 9) | $184,595 $61,745 + ($13,650 × 9) |
| 90 | $135,000 ($13,500 × 10y) | $101,595 $34,995 + ($7,400 × 9) | $194,595 $64,995 + ($14,400 × 9) |
| 95 | $142,500 ($14,250 × 10y) | $106,720 $36,745 + ($7,775 × 9) | $204,595 $68,245 + ($15,150 × 9) |
| 100 | $150,000 ($15,000 × 10y) | $111,845 $38,495 + ($8,150 × 9) | $214,595 $71,495 + ($15,900 × 9) |
| 105 | $157,500 ($15,750 × 10y) | $116,970 $40,245 + ($8,525 × 9) | $224,595 $74,745 + ($16,650 × 9) |
| 110 | $165,000 ($16,500 × 10y) | $122,095 $41,995 + ($8,900 × 9) | $234,595 $77,995 + ($17,400 × 9) |
Assumptions & Notes
- Device overage begins after 10 devices for OEE per-device licenses and the core annual modules. The add-ons below carry no device overage.
- Per-device totals use: year 1 license + maintenance for years 2 through 10.
- Pricing shown in USD and intended as directional estimates for planning/sales conversations.
- Implementation, onboarding, integrations, and custom services are excluded unless quoted.
- The XL Bolt-On Data Collector, which loads Vorne XL board data into SQL Server for the suite to read, is licensed separately by Sulzer Consulting and is not in these figures. It is quoted alongside them for a Vorne XL plant.
- The annual subscription column covers the four core modules (Pulse, Explorer, Work Tracker, Data Converter). Custom Forms, Costing and BOM, Advisor, and Continuous Improvement are $500 per year each on top, at any device count.
- The per-device license columns cover the products each tier includes: Custom Forms, Costing and BOM, and Continuous Improvement need Professional.
- The per-device license columns already carry maintenance for years 2 through 10, which is the same annual fee Advisor and other AI analysis require. Without AI that fee is optional, so a buyer who skips it pays less than the column shows.
Break-Even Signals (10-year view)
Basic vs Annual break-even: 20+ devices.
Key Takeaways
One-Time License
Pay once for your license, then only the annual fee: optional for updates and support, required while you use AI analysis.
Scales with Growth
Per-device pricing means you only pay more as you expand your operations.
Professional Unlocks More
Professional adds SSO, RBAC, API access, and priority support, and it is the tier that can license Custom Forms, Costing and BOM, and Continuous Improvement (coming soon).
Predictable Costs
Plan your budget years ahead. No surprise fees or forced upgrades.